<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking One for the Team: OC Teachers Face Pay Cuts</title>
	<atom:link href="http://www.newuniversity.org/2009/04/opinion/taking_one_for_the185/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newuniversity.org/2009/04/opinion/taking_one_for_the185/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 03:30:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mission Viejo resident</title>
		<link>http://www.newuniversity.org/2009/04/opinion/taking_one_for_the185/comment-page-1/#comment-38</link>
		<dc:creator>Mission Viejo resident</dc:creator>
		<pubDate>Fri, 25 Sep 2009 02:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://newuword1.thomasjbaker.net/?page_id=5829#comment-38</guid>
		<description>There is some information in this piece that is flat out incorrect.  Capistrano Unified School District, as of 9/09 has a balanced budget, has already increased class size in 1-3 from 20 students to 25 in first grade, and 32 in 2nd and 3rd, and shows no sign of changing that...yet they are still saying that the teachers need to take the pay cut to &quot;save lower class size&quot; and other programs.  It just isn&#039;t true.  Class size will remain the same, no matter what cut the teachers make.  In addition, the idea that they will somehow &quot;get the money back&quot; in time is wrong.  When the economy improves, it will take 10 years or more, at the typical (highly fought for) wage increases of 2-3%.  They may be some of the highest paid across the country, but can you compare just the base salaries without looking at cost of living or the higher requirements California teachers have to meet in order to become credentialed?  Lastly, California has one of the highest populations of second language learning students, who require much more than the basic instruction.  Teachers have to deal with social, emotional, and academic issues of children who will be our future citizens.  I think you are all way under-appreciating the job.  NONE of us would be able to survive a day in a classroom with 35 students....don&#039;t sell our teachers short!</description>
		<content:encoded><![CDATA[<p>There is some information in this piece that is flat out incorrect.  Capistrano Unified School District, as of 9/09 has a balanced budget, has already increased class size in 1-3 from 20 students to 25 in first grade, and 32 in 2nd and 3rd, and shows no sign of changing that&#8230;yet they are still saying that the teachers need to take the pay cut to &#8220;save lower class size&#8221; and other programs.  It just isn&#8217;t true.  Class size will remain the same, no matter what cut the teachers make.  In addition, the idea that they will somehow &#8220;get the money back&#8221; in time is wrong.  When the economy improves, it will take 10 years or more, at the typical (highly fought for) wage increases of 2-3%.  They may be some of the highest paid across the country, but can you compare just the base salaries without looking at cost of living or the higher requirements California teachers have to meet in order to become credentialed?  Lastly, California has one of the highest populations of second language learning students, who require much more than the basic instruction.  Teachers have to deal with social, emotional, and academic issues of children who will be our future citizens.  I think you are all way under-appreciating the job.  NONE of us would be able to survive a day in a classroom with 35 students&#8230;.don&#8217;t sell our teachers short!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capo Teacher</title>
		<link>http://www.newuniversity.org/2009/04/opinion/taking_one_for_the185/comment-page-1/#comment-25</link>
		<dc:creator>Capo Teacher</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://newuword1.thomasjbaker.net/?page_id=5829#comment-25</guid>
		<description>The first to go, if teacher pay is cut, are the single subject teachers in high school and middle school.  Those with math and science credentials can earn twice as much in private industry.  Next will be second language and special education teachers who are sought after by other school districts who value teachers and find other ways to ride out short-term economic declines.  Finally, experienced teachers will be tempted to retire early, taking with them a wealth of knowledge, management skills, and track records of success.  Districts that balance their budgets on the backs of their contracted employees, will lose their talented workforce, destroy moral and loyalty, and ultimately harm the students they are entrusted to protect.</description>
		<content:encoded><![CDATA[<p>The first to go, if teacher pay is cut, are the single subject teachers in high school and middle school.  Those with math and science credentials can earn twice as much in private industry.  Next will be second language and special education teachers who are sought after by other school districts who value teachers and find other ways to ride out short-term economic declines.  Finally, experienced teachers will be tempted to retire early, taking with them a wealth of knowledge, management skills, and track records of success.  Districts that balance their budgets on the backs of their contracted employees, will lose their talented workforce, destroy moral and loyalty, and ultimately harm the students they are entrusted to protect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shorecliff</title>
		<link>http://www.newuniversity.org/2009/04/opinion/taking_one_for_the185/comment-page-1/#comment-17</link>
		<dc:creator>Shorecliff</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://newuword1.thomasjbaker.net/?page_id=5829#comment-17</guid>
		<description>“The average base pay of your normal OC teacher hovers around $74,528 a year. California teachers average $64,424 a year, which is nothing to sneeze at since it’s higher than the average of any other state in the United States.”
	California (Orange County in particular) is an extremely expensive place to live. Simply citing salaries without consideration of the cost of living does not give a clear picture. Reports show that, relative to the cost of living, California teachers rank mid-pack compared to teachers in the other fifty states.  
	Also,  in my “well-off” Orange County district, you would have to teach for 11  years and have a year of additional college beyond a Bachelors degree to earn this. The reason why the average pay is this is because teachers are dedicated and stay with the profession.</description>
		<content:encoded><![CDATA[<p>“The average base pay of your normal OC teacher hovers around $74,528 a year. California teachers average $64,424 a year, which is nothing to sneeze at since it’s higher than the average of any other state in the United States.”<br />
	California (Orange County in particular) is an extremely expensive place to live. Simply citing salaries without consideration of the cost of living does not give a clear picture. Reports show that, relative to the cost of living, California teachers rank mid-pack compared to teachers in the other fifty states.<br />
	Also,  in my “well-off” Orange County district, you would have to teach for 11  years and have a year of additional college beyond a Bachelors degree to earn this. The reason why the average pay is this is because teachers are dedicated and stay with the profession.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
