<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Valentine&#8217;s Chocolates</title>
	<atom:link href="http://www.newuniversity.org/2010/02/features/best-valentines-chocolates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newuniversity.org/2010/02/features/best-valentines-chocolates/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:15:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ariana</title>
		<link>http://www.newuniversity.org/2010/02/features/best-valentines-chocolates/comment-page-1/#comment-2361</link>
		<dc:creator>Ariana</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newuniversity.org/2010/02/features/best-valentines-chocolates/#comment-2361</guid>
		<description>Tastebuds were the key in this experiment. I lined up each of the varieties and tasted them. I made sure my palate was clean after each bite with dry crackers and water. I also did a bit of research about the manufacturing of these treats but didn&#039;t have enough room to include descriptions. For example, Cadbury recently modified their recipe to include palm oil in place of some of their cocoa butter. This takes away some of the distinctive chocolate taste and makes the chocolate a little less firm. Cadbury and Hershey were once connected as well, so it didn&#039;t surprise me that their rankings were similar. Also Lindt controls Ghirardelli and Lindor so I found it pleasantly surprising that those chocolates were considerably different from one another.</description>
		<content:encoded><![CDATA[<p>Tastebuds were the key in this experiment. I lined up each of the varieties and tasted them. I made sure my palate was clean after each bite with dry crackers and water. I also did a bit of research about the manufacturing of these treats but didn&#8217;t have enough room to include descriptions. For example, Cadbury recently modified their recipe to include palm oil in place of some of their cocoa butter. This takes away some of the distinctive chocolate taste and makes the chocolate a little less firm. Cadbury and Hershey were once connected as well, so it didn&#8217;t surprise me that their rankings were similar. Also Lindt controls Ghirardelli and Lindor so I found it pleasantly surprising that those chocolates were considerably different from one another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lori corbin</title>
		<link>http://www.newuniversity.org/2010/02/features/best-valentines-chocolates/comment-page-1/#comment-2347</link>
		<dc:creator>lori corbin</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.newuniversity.org/2010/02/features/best-valentines-chocolates/#comment-2347</guid>
		<description>I am curious if your article is based on your taste buds alone?
If not, how was your taste test handled?</description>
		<content:encoded><![CDATA[<p>I am curious if your article is based on your taste buds alone?<br />
If not, how was your taste test handled?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
